Call now: 01637 875778

Email: enquiries@hendra-holidays.com

2009 Short Break Tariff

Click here to compare holiday
home types

Budget Premium
Holywell Mawgan Tolcarne Sennen Pentire Whipsiderry Fistral
H2 H3 M2 T2 T3 S2 S3 P2 P3 W2 W3 F2 F3
Day Commencing Price in £ Sterling
Friday 03/04/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 06/04/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Friday 10/04/09 115 129 135 165 179 189 205 189 205 229 255 269 295
Monday 13/04/09 115 129 135 165 179 189 205 189 205 229 255 269 295
Friday 17/04/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 20/04/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Friday 24/04/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 27/04/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Friday 01/05/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 04/05/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Friday 08/05/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 11/05/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Friday 15/05/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 18/05/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Friday 22/05/09 245 279 289 319 339 349 355 349 355 369 389 405 415
Monday 25/05/09 245 279 289 319 339 349 355 349 355 369 389 405 415
Friday 29/05/09 245 279 289 319 339 349 355 349 355 369 389 405 415
Monday 01/06/09 179 195 205 235 265 279 289 279 289 305 315 325 339
Friday 05/06/09 179 195 205 235 265 279 289 279 289 305 315 325 339
Monday 08/06/09 179 195 205 235 265 279 289 279 289 305 315 325 339
Friday 12/06/09 179 195 205 235 265 279 289 279 289 305 315 325 339
Monday 15/06/09 179 195 205 235 265 279 289 279 289 305 315 325 339
Friday 19/06/09 179 195 205 235 265 279 289 279 289 305 315 325 339
Monday 22/06/09 179 195 205 235 265 279 289 279 289 305 315 325 339
Friday 26/06/09 179 195 205 235 265 279 289 279 289 305 315 325 339
Monday 29/06/09 179 195 205 235 265 279 289 279 289 305 315 325 339
Friday 03/07/09 205 229 239 269 285 295 309 295 309 325 349 359 375
Monday 06/07/09 205 229 239 269 285 295 309 295 309 325 349 359 375
Friday 10/07/09 245 279 289 319 339 349 355 349 355 369 389 405 415
Monday 13/07/09 245 279 289 319 339 349 355 349 355 369 389 405 415
Friday 17/07/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Monday 20/07/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Friday 24/07/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Monday 27/07/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Friday 31/07/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Monday 03/08/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Friday 07/08/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Monday 10/08/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Friday 14/08/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Monday 17/08/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Friday 21/08/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Monday 24/08/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Friday 28/08/09 359 395 445 489 515 535 545 535 545 585 609 625 649
Monday 31/08/09 299 335 349 385 409 425 429 425 429 449 475 489 505
Friday 04/09/09 299 335 349 385 409 425 429 425 429 449 475 489 505
Monday 07/09/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Friday 11/09/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 14/09/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Friday 18/09/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 21/09/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Friday 25/09/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 28/09/09 95 109 115 129 149 165 175 165
83
175
88
199
100
225
113
245
123
259
130
Friday 02/10/09 95 109 115 129 149 165 175 165 175 199 225 245 259
Monday 05/10/09 95 109 115 129 149 165 175 165
83
175
88
199
100
225
113
245
123
259
130
Friday 09/10/09 95
48
109
55
115
58
129
65
149
75
165
83
175
88
165
83
175
88
199
100
225
113
245
123
259
130
Monday 12/10/09 95
48
109
55
115
58
129
65
149
75
165
83
175
88
165
83
175
88
199
100
225
113
245
123
259
130
Friday 16/10/09 95 109 115 129 149 165 175 165
83
175
88
199
100
225
113
245
123
259
130
Monday 19/10/09 95 109 115 129 149 165 175 165
83
175
88
199
100
225
113
245
123
259
130
Friday 23/10/09 115 129 135 165 179 189 205 189 205 229 255 269 295
Monday 26/10/09 115 129 135 165 179 189 205 189 205 229 255 269 295
Friday 30/10/09 115 129 135 165 179 189 205 189 205 229 255 269 295

Our prices Include:

  • Outdoor Pool
  • Electricity and Gas
  • Club Membership
  • Entertainment
  • Children's Club
  • Television
  • Playgrounds

Extras (per week):

  • Specific Van £15
    (per booking per van)
  • Specific Group £10
    (per booking per van)
  • Linen Hire £5.75
    (inc. 2 sheets & pillowcase)
  • Dog Friendly Vans
    (some Tolcarne vans)
    £80.00 per week
  • High Chair £12.50

Key Deposit:

A £50 key deposit is required as part of the final balance which covers any breakages or shortages and is returnable within 7 days of your departure. This deposit is to be paid with your final balance and will be returned either by cheque (by post) or refunded to your credit card. If deemed necessary a £25 cleaning charge will be made.

 

Hendra logo
Website designed & maintained by IT-OK Ltd.

Valid XHTML 1.0 Transitional  Valid CSS!